Sep 3, 2012

Utah County Invite Results

Congratulations to the Girls Cross Country team for winning the 2012 Utah County Invite.

Combined top 5 time was 1 Hour 34 minutes. That is 18:50 average per runner with a top 5 gap of only 1:43.00. The top 7 only had a gap of 2:32.00 (that matched our best top 5 gap last year of 2:30. Making great progress early.

Athlete Name Utah County Place
@ Lakeside
3 = V Letter Grade Top 5 total Time 1:34:12
Top 5 Gap 01:43.9  
3 12 Summer Harper 17:44.2 1
3 11 Candace Greenwood 18:29.2 2
3 11 Ashley Runyan 19:07.8 3
2 9 Alexis MacArthur 19:23.5 4
3 11 Kate Mitchel 19:28.0 5
3 9 Kelsie Bonnett 19:43.1 6
2 9 Sydney Jacobs 20:16.7 7
1 11 Sarah Lowry 20:51.1 8
  9 Brenna Jeffs 21:10.0 9
  11 Gretta Warner 21:33.3 10



The boys finished 11th (missing one varsity runner).



Boys top 10 averaged 16:50 and had a 5 man gap of 2:02.70!!

Athlete Name Utah County  Place
@ Vinyard
3 = V Letter Grade Top 5 total Time 1:24:13
Top 5 Gap 02:02.7  
3 11 Kyle Bunker 15:48.8 1
3 12 Austin Birrell 16:39.0 2
3 12 Adam Holderness 16:44.2 3
3 10 Erik Mckell 17:09.9 4
3 11 Russel Karns 17:51.6 5
3 10 Craig Larsen 18:03.5 6
1 9 James Kimmell 18:23.1 7
  9 Parker Adams 18:29.9 8
  11 David Johnson 18:34.5 9
  11 Nate Livingston 18:36.7 10

1 comment: