Please bring some kind of side... soda, chips, salad, etc... it will be fun!
Andy Jacobs House
421 North 700 East
Orem, Ut
Please call me with questions...
Andy
Qualifying Standards
Event | 1A-2ABoys | 1A-2AGirls | 3A-5ABoys | 3A-5A Girls |
100m | 13.00 | 15.13 | 12.30 | 13.98 |
100mH | 19.80 | 17.89 | ||
110mH | 19.30 | 17.31 | ||
200m | 26.40 | 31.38 | 24.62 | 28.62 |
300m | 48.11 | 56.56 | 44.27 | 51.47 |
400m | 58.29 | 1:11.15 | 54.51 | 1:04.57 |
800m | 2:19.74 | 2:54.02 | 2:09.37 | 2:34.56 |
1600m | 5:16.86 | 6:29.57 | 4:49.65 | 5:46.36 |
Discus | 105-09 | 73-07 | 118-02 | 87-01 |
Long Jump | 17-02 | 12-07 | 18-01 | 14-03 |
High Jump | 5-04 | 4-02 | 5-06 | 4-06 |
Javelin | 128-04 | 83-04 | 137-09 | 90-00 |
Shot Put | 36-01 | 25-04 | 40-00 | 28-00 |
Pole Vault | 8-04 | 10-00 |

